80 percent of OB/GYNs personally use dietary supplements.
| Overall health/wellness | 50% |
| Bone health | 34% |
| Heart health | 32% |
| Flu/Colds | 29% |
| Joint health | 27% |
91 percent of OB/GYNs recommend supplements to their patients. Among those who take supplements, 94 percent recommend them, and 82 percent of those who are not supplement users still recommend them to their patients.
| Women's health (menopause) | 69% |
| Bone health | 67% |
| Women's health (prenatal/pregnancy) | 61% |
| Women's heath (painful periods/PMS) | 47% |
| Overall health/wellness benefits | 44% |
For more information about the Year I, Year II and Year III study results, visit the "Life...supplemented" News Room or Contact Us.
Back to the top