Coenzyme Q10 (CoQ10) is also called ubiquinone, a name that signifies its ubiquitous (widespread) distribution in the human body. CoQ10 is used by the body to transform food into adenosine triphosphate (ATP), the energy on which the body runs.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
Used for | Amount | Why |
---|---|---|
Angina | 150 mg daily | ![]() CoQ10 contributes to the heart’s energy-making mechanisms. Angina patients given CoQ10 have experienced greater ability to exercise without chest pain.
|
Heart Attack | 500 to 800 mcg daily | ![]() Taking CoQ10 may help reduce complications following a heart attack.
|
Hypertension | 100 mg twice per day | ![]() Taking coenzyme Q10 may have a significant impact on blood pressure.
|
Athletic Performance | Refer to label instructions | ![]() Strenuous physical activity lowers blood levels of coenzyme Q10 (CoQ10). A few studies have reported that CoQ10 supplementation benefitted some trained athletes. |
Cardiomyopathy | 100 to 150 mg daily | ![]() Most studies using coenzyme Q10 in treating cardiomyopathy have shown positive results, including improved quality of life, heart function tests, and survival rates. |
Congestive Heart Failure | 0.9 mg daily per pound of body weight with a doctor's supervision | ![]() CoQ10 enhances the production of energy in the heart muscle and has been reported to help people with CHF, sometimes dramatically.
|
Gingivitis | 50 to 60 mg daily | ![]() Supplementing with CoQ10 may reduce gingivitis symptoms and repair damaged gum tissues. |
Halitosis and Gum Disease | 50 to 60 mg daily | ![]() Coenzyme Q10 is often recommended by doctors to help prevent and treat periodontitis. |
Macular Degeneration (Acetyl-L-Carnitine, Fish Oil) | Follow label directions | ![]() In one study, supplementing with a proprietary blend of acetyl-L-carnitine, fish oil, and coenzyme Q10 improved visual function in people with macular degeneration. |
Migraine Headache | 100 to 150 mg daily | ![]() In a preliminary trial, supplementation with coenzyme Q10 for three months reduced the average number of days with migraine headaches by 60%. |
Parkinson’s Disease | 1,200 mg a day | ![]() In a double-blind trial, coenzyme Q10 given to people with early Parkinson's disease significantly slowed the progression of the disease. |
Preeclampsia | 200 mg per day | ![]() In a double-blind study at women who were at high risk of developing preeclampsia, supplementing with coenzyme Q10 reduced the incidence of preeclampsia by 44%.
|
Type 2 Diabetes | 120 mg daily of a standardized herbal extract | ![]() Supplementing with CoQ10 may improve blood sugar metabolism. |
Alzheimer’s Disease (Iron, Vitamin B6) | Refer to label instructions | ![]() A combination of coenzyme Q10, iron (sodium ferrous citrate), and vitamin B6 may improve mental status in people with Alzheimer’s disease. |
Chronic Obstructive Pulmonary Disease | Refer to label instructions | ![]() CoQ10 levels have been found to be low in people with COPD. Supplementing with CoQ10 improved blood oxygenation, exercise performance, and heart rate in one study. |
Fibromyalgia | Refer to label instructions | ![]() In a preliminary trial, headaches and overall symptoms in people with fibromyalgia significantly improved after supplementing with coenzyme Q10.
|
HIV and AIDS Support | Refer to label instructions | ![]() In one trial, people with HIV who took CoQ10 experienced no further infections for up to seven months, and counts of infection-fighting white blood cells improved in some cases. |
Insulin Resistance Syndrome | Refer to label instructions | ![]() Coenzyme Q10 may improve insulin sensitivity in people with components of IRS. |
Male Infertility | Refer to label instructions | ![]() CoQ10 is a nutrient used by the body to produce energy. While its exact role in the formation of sperm is unknown, even small amounts appear to increase sperm count and motility. |
Tinnitus | Refer to label instructions | ![]() For people who are deficient in CoQ10, supplementing with the nutrient may improve tinnitus. |
Type 1 Diabetes | Refer to label instructions | ![]() Supplementing with CoQ10 may improve blood sugar metabolism. |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.